IDXCarbon · Mar 2026
Price intelligence
Monthly IDXCarbon snapshots — last 10 months. Per-credit-type breakdown in v0.2.
Latest month
Mar 2026
Volume
43.1k tCO₂e
↑ 1844.0%Value
Rp 1.8B
↑ 1020.4%Avg price
Rp 43k
↓ 42.4%Participants
153
| Period | Volume (tCO₂e) | Value (Rp B) | Avg price (Rp) | Participants | Trading days | Available units | Retired units |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 43,117 | Rp 1.8B | Rp 42,660 | 153 | 17 | 3,143,910 | 302,982 |
| Feb 2026 | 2,218 | Rp 0.2B | Rp 74,020 | 153 | 18 | 3,446,892 | 11 |
| Jan 2026 | 117,455 | Rp 4.7B | Rp 40,025 | 152 | 20 | 3,324,984 | 28,595 |
| Dec 2025 | 190,264 | Rp 7.5B | Rp 39,346 | 150 | 20 | 2,888,448 | 13,854 |
| Nov 2025 | 15,012 | Rp 1.0B | Rp 67,660 | 145 | 20 | 2,692,212 | 1,261 |
| Oct 2025 | 601 | Rp 0.0B | Rp 62,817 | 137 | 23 | 2,617,998 | 1,330 |
| Sep 2025 | 1,234 | Rp 0.1B | Rp 67,047 | 132 | 21 | 2,619,328 | 2,983 |
| Aug 2025 | 5,465 | Rp 0.4B | Rp 78,261 | 124 | 20 | 2,072,311 | 1,451 |
| Jul 2025 | 35 | Rp 0.0B | Rp 83,457 | 116 | 23 | 2,073,762 | 222 |
| Jun 2025 | 8 | Rp 0.0B | Rp 61,350 | 112 | 18 | 2,073,984 | 16 |
Historical coverage limited to IDXCarbon's 10-month archive.
Monthly detail
Data from IDXCarbon monthly reports. Source: idxcarbon.co.id/data-monthly. Reports typically published ~1 week after month-end. Historical coverage limited to IDXCarbon's current archive (10 months).